| Brockville Men's Touch Football | ||||||||||||||||||
| Team Stats | ||||||||||||||||||
| Name | Team | TD | 1Pt | 2Pt | Safety | Single | Total | INTs | SACKs | Total | INT for TD | Sack for Safety | ||||||
| Posted Nov08 2011 | ||||||||||||||||||
| Walker, Matt | BC | 8 | 1 | 0 | 0 | 0 | 49 | 7 | 0 | 7 | 2 | |||||||
| McNish, Matt | BC | 7 | 3 | 0 | 0 | 1 | 46 | 8 | 0 | 8 | 4 | |||||||
| Stevenson, Kyle | BC | 3 | 1 | 0 | 0 | 0 | 19 | 4 | 0 | 4 | ||||||||
| McNish Adam | BC | 2 | 2 | 0 | 0 | 0 | 14 | 9 | 0 | 9 | ||||||||
| Gebhart, Kurt | BC | 2 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | ||||||||
| Stevenson, Gunner | BC | 1 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||
| McKibbon, Drew | BC | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 8 | ||||||||
| LaSueur, Dave | BC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
| 24 | 12 | 0 | 1 | 1 | 159 | 30 | 10 | 40 | ||||||||||
| Crotty, Jason | BR | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Fullarton, Rob | BR | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 8 | ||||||||
| Chan, Alex | BR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | ||||||||
| Geldart, Geremiah | BR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Halliday, Travis | BR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| McIntyre, John | BR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Primrose, DJ | BR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||||||||
| 2 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 21 | ||||||||||
| Bennett, Tyler | CO | 9 | 0 | 1 | 0 | 0 | 56 | 3 | 0 | 3 | ||||||||
| Kendall, Scott | CO | 4 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||||||
| Curson, Tom | CO | 3 | 2 | 0 | 0 | 0 | 20 | 3 | 0 | 3 | 1 | |||||||
| Deir, Paul | CO | 2 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | |||||||
| Wood, Dave | CO | 2 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | ||||||||
| Atkinson, Pete | CO | 2 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | ||||||||
| Labett, Simon | CO | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | ||||||||
| Coggan, Fraser | CO | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | ||||||||
| Adams, Jeremy | CO | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | |||||||
| Zomoderis, Cyrus | CO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||||||||
| 26 | 12 | 3 | 0 | 0 | 174 | 13 | 8 | 21 | ||||||||||
| Ellis, Craig | DR | 2 | 0 | 3 | 0 | 1 | 19 | 7 | 0 | 7 | ||||||||
| Perry, Ian | DR | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 13 | 14 | 1 | |||||||
| Woods, Shawn | DR | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 2 | ||||||||
| Groves, Jevon | DR | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Phillips, Lorne | DR | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | ||||||||
| Severson, Jeff | DR | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||
| Wilson, Joe | DR | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | ||||||||
| Michel, Chris | DR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||
| Massimo, Josh | DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||
| 8 | 1 | 4 | 1 | 1 | 60 | 13 | 19 | 32 | ||||||||||
| Reilly, Jamie | GP | 6 | 2 | 2 | 0 | 0 | 42 | 0 | 1 | 1 | ||||||||
| Michel, Steve | GP | 5 | 1 | 1 | 0 | 0 | 33 | 2 | 0 | 2 | ||||||||
| Nihmey, Phil | GP | 4 | 3 | 0 | 0 | 0 | 27 | 2 | 0 | 2 | ||||||||
| Alguire, Steve | GP | 3 | 2 | 0 | 0 | 0 | 20 | 4 | 0 | 4 | ||||||||
| Plaunt, Brad | GP | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 8 | ||||||||
| White, Steve | GP | 2 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | ||||||||
| LaSalle, Mike | GP | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 4 | ||||||||
| Reilly, Dave | GP | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | ||||||||
| Tedford, Scott | GP | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | ||||||||
| Tobin, Tom | SP | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | ||||||||
| Alguire, Spencer | SP | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||||||
| Brown, Derek | GP | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||
| Reilly, Mark | GP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 28 | 13 | 4 | 0 | 0 | 189 | 18 | 14 | 32 | ||||||||||
| Jones, Cory | GU | 5 | 2 | 2 | 0 | 1 | 37 | 0 | 4 | 4 | ||||||||
| MacDonald, Andrew | GU | 5 | 0 | 1 | 0 | 0 | 32 | 2 | 0 | 2 | ||||||||
| Stone, Brandon | GU | 3 | 1 | 0 | 0 | 0 | 19 | 1 | 1 | 2 | ||||||||
| Pettem, Brad | GU | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | ||||||||
| North, John | SP | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||
| Synott, Brad | GU | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | ||||||||
| VanAsseldonk, Josh | GU | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||
| Melchers, Rene | GU | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Lackey, Ryan | GU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Paul, Cody | SP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Perkins, Kevin | SP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 15 | 5 | 6 | 0 | 1 | 108 | 12 | 5 | 17 | ||||||||||
| McLeod, Nick | IM | 6 | 1 | 1 | 0 | 0 | 39 | 1 | 1 | 2 | ||||||||
| Reilly, Casey | IM | 5 | 1 | 0 | 1 | 1 | 34 | 3 | 7 | 10 | 1 | 1 | ||||||
| Geraghty, Sean | IM | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||
| Rocque, Bart | IM | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | ||||||||
| Curless, Paul | IM | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Yeung, Nate | IM | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | ||||||||
| O'Grady, William | IM | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||
| Bolger, Dave | IM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Coleman, Nick | IM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
| Henry, Mark | IM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| 15 | 3 | 5 | 1 | 1 | 106 | 11 | 12 | 23 | ||||||||||
| David, Joe | KI | 4 | 0 | 1 | 0 | 0 | 26 | 2 | 6 | 8 | ||||||||
| McFadden, Ryan | KI | 3 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | ||||||||
| Meppelder, Luke | KI | 3 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 3 | ||||||||
| Weatherston, Kyle | SP | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | ||||||||
| Swarbrick, Jake | KI | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Thompson, Dan | KI | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | ||||||||
| Adams, Jeremy | SP | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| McCarthy, Brian | KI | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Robertson, Chris | KI | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | ||||||||
| Perkins, Kevin | KI | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | ||||||||
| Zomoderis, Cyrus | SP | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||
| Stirling, Mark | KI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 17 | 6 | 1 | 0 | 1 | 111 | 13 | 10 | 23 | ||||||||||
| Paul, Casey | MA | 7 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 2 | ||||||||
| Weatherston, Kyle | MA | 5 | 1 | 2 | 0 | 1 | 36 | 2 | 1 | 4 | ||||||||
| Gottfried, Noel | MA | 4 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 5 | ||||||||
| Raby, Matt | MA | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | ||||||||
| Raycroft, Mike | MA | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||
| Adams, Dane | MA | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | ||||||||
| McGuire, Jacob | MA | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||
| Latimer, Andrew | MA | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | ||||||||
| Adams, Trent | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||
| 21 | 1 | 5 | 0 | 1 | 138 | 12 | 10 | 23 | ||||||||||
| Graham, Aaron | NL | 8 | 5 | 0 | 0 | 0 | 53 | 4 | 2 | 6 | 1 | |||||||
| Duong, Loan | NL | 5 | 0 | 1 | 0 | 0 | 32 | 2 | 3 | 5 | ||||||||
| Granger, Shane | NL | 5 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | ||||||||
| Caron, Justin | NL | 3 | 1 | 1 | 0 | 0 | 21 | 2 | 0 | 2 | ||||||||
| Speck, Brad | NL | 3 | 1 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | ||||||||
| Dickson, Dennis | NL | 3 | 1 | 0 | 0 | 0 | 19 | 1 | 1 | 2 | ||||||||
| Moyse, Sam | NL | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | ||||||||
| Tracey, Richard | NL | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||
| McAllister, Marty | NL | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | ||||||||
| Moyse, Rob | NL | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | ||||||||
| Andress, Tyler | NL | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | ||||||||
| 33 | 12 | 5 | 0 | 0 | 220 | 13 | 8 | 21 | ||||||||||
| Moore, Scott | PS | 3 | 0 | 0 | 0 | 0 | 18 | 2 | 3 | 5 | ||||||||
| Bennett, Scott | PS | 2 | 0 | 1 | 0 | 0 | 14 | 4 | 0 | 4 | ||||||||
| Billings, Ryan | PS | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | ||||||||
| Stagg, Lee | PS | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | ||||||||
| Clarke, Wil | SP | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | ||||||||
| Gibbons, Steve | PS | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | ||||||||
| McDowell, Sean | PS | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||
| Payne, Dustin | PS | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | ||||||||
| Cummings, Brian | PS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| Mooney, Wade | PS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| 11 | 0 | 3 | 0 | 0 | 72 | 17 | 8 | 25 | ||||||||||
| Foley, Steve | RA | 2 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 4 | 1 | |||||||
| Landon, Jordan | RA | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||
| Lapensee, Pierce | RA | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 4 | ||||||||
| Cross, Jon | RA | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | ||||||||
| Publow, Colin | RA | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 4 | ||||||||
| Landon, Michael | RA | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||
| McNeil, Ben | RA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Johnston, Vincent | RA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Lirette, Matt | RA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||
| MacNeil, Ben | RA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| 7 | 2 | 1 | 0 | 1 | 47 | 14 | 7 | 21 | ||||||||||
| Hatfield, Tim | RE | 14 | 0 | 4 | 1 | 0 | 94 | 3 | 3 | 6 | 2 | 1 | ||||||
| Stafford, Mike | RE | 5 | 3 | 0 | 0 | 0 | 33 | 1 | 1 | 2 | ||||||||
| Brown, Tim | RE | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||
| North, John | RE | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | ||||||||
| Brown, Phil | RE | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | ||||||||
| McLean, Max | RE | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Melcher, Tony | RE | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||
| Caldwell, Tim | RE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| Marshall, John | RE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||
| 24 | 5 | 4 | 1 | 0 | 159 | 12 | 10 | 24 | ||||||||||
| Millar, Tim | TM | 6 | 0 | 1 | 0 | 0 | 38 | 0 | 16 | 17 | ||||||||
| Castle, Steve | TM | 4 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | ||||||||
| Cameron, Mike | TM | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 4 | ||||||||
| Clarke, Jamie | TM | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | ||||||||
| Clarke, Wil | SP | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Spear, Ian | TM | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Wilson, Tim | TM | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | ||||||||
| Bell, Steve | TM | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | ||||||||
| Holmes, Steve | TM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||||
| Breault, Kevin | TM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
| Rigutto, Dave | TM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| 16 | 1 | 5 | 0 | 0 | 107 | 9 | 20 | 30 | ||||||||||
| Lamont, Shawn | WM | 4 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 1 | ||||||||
| Hayes, Glen | WM | 3 | 0 | 1 | 0 | 0 | 20 | 5 | 0 | 5 | ||||||||
| McIntyre, Ben | WM | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||
| Binkle, Rick | WM | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | ||||||||
| Hall, Greg | WM | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | |||||||
| Hayes, Dylan | WM | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 5 | ||||||||
| Millar, Tim | SP | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | ||||||||
| Cowan, Greg | WM | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Cowan, Eric | WM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| Cruciger, Scott | WM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| 13 | 1 | 1 | 0 | 0 | 81 | 15 | 5 | 19 | ||||||||||
| Harper, Kevin | WO | 3 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | ||||||||
| Paul, Devin | WO | 3 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 4 | ||||||||
| Parsons, Josh | WO | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | ||||||||
| Clarke, Wil | WO | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 6 | 6 | ||||||||
| Bolger, Dave | SP | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||||||||
| Dumbrille, Tom | WO | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||||||||
| Roney, Steve | WO | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||
| Tobin, Matt | WO | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | ||||||||
| DeJong, Dale | WO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Oribine, Tim | WO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
| Zanchetta, Cole | WO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
| 12 | 6 | 1 | 0 | 0 | 80 | 9 | 13 | 22 | ||||||||||
Back to BMTFL Site |