| Brockville Men's Touch Football | ||||||
| DEFENCE 2011 | ||||||
| Posted: Nov08 2011 | ||||||
| Name | Team | INTs | SACKs | Total | INT for TD | Sack for Safety |
| Millar, Tim | TM/SP | 1 | 16 | 17 | ||
| Perry, Ian | DR | 1 | 13 | 14 | 1 | |
| Reilly, Casey | IM | 3 | 7 | 10 | 1 | 1 |
| McNish, Adam | BC | 9 | 0 | 9 | ||
| Zomoderis, Cyrus | CO/SP | 0 | 9 | 9 | ||
| David, Joe | KI | 2 | 6 | 8 | ||
| Fullarton, Rob | BR | 8 | 0 | 8 | ||
| McKibbon, Drew | BC | 0 | 8 | 8 | ||
| McNish, Matt | BC | 8 | 0 | 8 | 4 | |
| Plaunte, Brad | GP | 0 | 8 | 8 | ||
| Chan, Alex | BR | 1 | 6 | 7 | ||
| Clarke, Wil | WO/SP | 1 | 6 | 7 | ||
| Ellis, Craig | DR | 7 | 0 | 7 | ||
| Walker, Matt | BC | 7 | 0 | 7 | 2 | |
| Graham, Aaron | NL | 4 | 2 | 6 | 1 | |
| Hatfield, Tim | RE | 3 | 3 | 6 | 2 | 1 |
| Adams, Trent | SP | 0 | 5 | 5 | ||
| Duong, Loan | NL | 2 | 3 | 5 | ||
| Gottfried, Noel | MA | 5 | 0 | 5 | ||
| Hayes, Dylan | WM | 1 | 4 | 5 | ||
| Hayes, Glen | WM | 5 | 0 | 5 | ||
| Marshall, John | RE | 0 | 5 | 5 | ||
| Moore, Scott | PS | 2 | 3 | 5 | ||
| North, John | RE/SP | 5 | 0 | 5 | ||
| Perkins, Kevin | KI | 5 | 0 | 5 | ||
| Alguire, Steve | GP | 4 | 0 | 4 | ||
| Bennett, Scott | PS | 4 | 0 | 4 | ||
| Cameron, Mike | TM | 3 | 1 | 4 | ||
| Foley, Steve | RA | 4 | 0 | 4 | 1 | |
| Jones, Cory | GU | 0 | 4 | 4 | ||
| Lapensee, Pierce | RA | 4 | 0 | 4 | ||
| LaSalle, Mike | GP | 3 | 1 | 4 | ||
| Lirette, Matt | RA | 0 | 4 | 4 | ||
| Massimo, Josh | DR | 0 | 4 | 4 | ||
| Paul, Devin | WO | 2 | 2 | 4 | ||
| Payne, Dustin | PS | 0 | 4 | 4 | ||
| Publow, Colin | RA | 3 | 1 | 4 | ||
| Stevenson, Kyle | BC | 4 | 0 | 4 | ||
| Weatherston, Kyle | MA/SP | 3 | 1 | 4 | ||
| Bennett, Tyler | CO | 3 | 0 | 3 | ||
| Binkle, Rick | WM | 3 | 0 | 3 | ||
| Caldwell, Tim | RE | 3 | 0 | 3 | ||
| Coleman, Nick | IM | 0 | 3 | 3 | ||
| Cummings, Brian | PS | 3 | 0 | 3 | ||
| Curson, Tom | CO | 3 | 0 | 3 | 1 | |
| LaSueur, Dave | BC | 1 | 2 | 3 | ||
| Meppelder, Luke | KI | 2 | 1 | 3 | ||
| Pettem, Brad | GU | 3 | 0 | 3 | ||
| Primrose, DJ | BR | 2 | 1 | 3 | ||
| Rigutto, Dave | TM | 3 | 0 | 3 | ||
| Robertson, Chris | KI | 1 | 2 | 3 | ||
| Yeung, Nate | IM | 2 | 1 | 3 | ||
| Zanchetta, Cole | WO | 0 | 3 | 3 | ||
| Adams, Dane | MA | 0 | 2 | 2 | ||
| Adams, Jeremy | CO | 2 | 0 | 2 | 1 | |
| Breault, Kevin | TM | 0 | 2 | 2 | ||
| Brown, Phil | RE | 1 | 1 | 2 | ||
| Caron, Justin | NL | 2 | 0 | 2 | ||
| Cowan, Eric | WM | 1 | 1 | 2 | ||
| Cruciger, Scott | WM | 2 | 0 | 2 | ||
| Dickson, Dennis | NL | 1 | 1 | 2 | ||
| Henry, Mark | IM | 2 | 0 | 2 | ||
| Labbett, Simon | CO | 2 | 0 | 2 | ||
| Latimer, Andrew | MA | 0 | 2 | 2 | ||
| MacDonald, Andrew | GU | 2 | 0 | 2 | ||
| MacNeil, Ben | RA | 1 | 1 | 2 | ||
| McDowell, Sean | PS | 2 | 0 | 2 | ||
| McGuire, Jacob | MA | 2 | 0 | 2 | ||
| McLeod, Nick | IM | 1 | 1 | 2 | ||
| Michel, Steve | GP | 2 | 0 | 2 | ||
| Mooney, Wade | PS | 2 | 0 | 2 | ||
| Moyse, Sam | NL | 0 | 2 | 2 | ||
| Nihmey, Phil | GP | 2 | 0 | 2 | ||
| Oribine, Tim | WO | 0 | 2 | 2 | ||
| Parsons, Josh | WO | 2 | 0 | 2 | ||
| Paul, Casey | MA | 2 | 0 | 2 | ||
| Reilly, Dave | GP | 2 | 0 | 2 | ||
| Reilly, Mark | GP | 1 | 1 | 2 | ||
| Roney, Steve | WO | 2 | 0 | 2 | ||
| Severson, Jeff | DR | 2 | 0 | 2 | ||
| Stafford, Mike | RE | 1 | 1 | 2 | ||
| Stagg, Lee | PS | 2 | 0 | 2 | ||
| Stone, Brandon | GU | 1 | 1 | 2 | ||
| Tedford, Scott | GP | 2 | 0 | 2 | ||
| Tobin, Tom | SP | 0 | 2 | 2 | ||
| Wilson, Tim | TM | 1 | 1 | 2 | ||
| Woods, Shawn | DR | 1 | 1 | 2 | ||
| Alguire, Spencer | SP | 0 | 1 | 1 | ||
| Andress, Tyler | NL | 1 | 0 | 1 | ||
| Atkinson, Pete | CO | 1 | 0 | 1 | ||
| Bell, Steve | TM | 1 | 0 | 1 | ||
| Billings, Ryan | PS | 1 | 0 | 1 | ||
| Bolger, Dave | IM | 1 | 0 | 1 | ||
| Brown, Derek | GP | 1 | 0 | 1 | ||
| Cross, Jon | RA | 0 | 1 | 1 | ||
| Deir, Paul | CO | 1 | 0 | 1 | 1 | |
| DeJong, Dale | WO | 1 | 0 | 1 | ||
| Gebhart, Kurt | BC | 1 | 0 | 1 | ||
| Geldart, Geremiah | BR | 1 | 0 | 1 | ||
| Gibbons, Steve | PS | 0 | 1 | 1 | ||
| Hall, Greg | WM | 1 | 0 | 1 | 1 | |
| Halliday, Travis | BR | 0 | 1 | 1 | ||
| Harper, Kevin | WO | 1 | 0 | 1 | ||
| Holmes, Steve | TM | 1 | 0 | 1 | ||
| Johnston, Vincent | RA | 1 | 0 | 1 | ||
| Lackey, Ryan | GU | 1 | 0 | 1 | ||
| Lamount, Shawn | WM | 1 | 0 | 1 | ||
| Landon, Mike | RA | 1 | 0 | 1 | ||
| McAllister, Marty | NL | 1 | 0 | 1 | ||
| McFadden, Ryan | KI | 1 | 0 | 1 | ||
| McIntyre, John | BR | 1 | 0 | 1 | ||
| Melcher, Tony | RE | 1 | 0 | 1 | ||
| Michel, Chris | DR | 0 | 1 | 1 | ||
| Moyse, Rob | NL | 1 | 0 | 1 | ||
| O'Grady, William | IM | 1 | 0 | 1 | ||
| Paul, Cody | SP | 1 | 0 | 1 | ||
| Phillips, Lorne | DR | 1 | 0 | 1 | ||
| Raby, Matt | MA | 1 | 0 | 1 | ||
| Reily, Jamie | GP | 0 | 1 | 1 | ||
| Rocque, Bart | IM | 1 | 0 | 1 | ||
| Speck, Brad | NL | 1 | 0 | 1 | ||
| Stirling, Mark | KI | 1 | 0 | 1 | ||
| Synott, Brad | GU | 1 | 0 | 1 | ||
| Thompson, Dan | KI | 1 | 0 | 1 | ||
| Tobin, Matt | WO | 1 | 0 | 1 | ||
| White, Steve | GP | 1 | 0 | 1 | ||
| Wilson, Joe | DR | 1 | 0 | 1 | ||
| Wood, Dave | CO | 1 | 0 | 1 | ||
Back to BMTFL Site |