| Brockville Men's Touch Football | |||||||
| OFFENCE 2011 | |||||||
| Posted: Nov08 2011 | |||||||
| Name | Team | TD | 1Pt | 2Pt | Safety | Single | Total |
| Hatfield, Tim | RE | 14 | 0 | 4 | 1 | 0 | 94 |
| Bennett, Tyler | CO | 9 | 0 | 1 | 0 | 0 | 56 |
| Graham, Aaron | NL | 8 | 5 | 0 | 0 | 0 | 53 |
| Walker, Matt | BC | 8 | 1 | 0 | 0 | 0 | 49 |
| Weatherston, Kyle | MA/SP | 7 | 1 | 2 | 0 | 1 | 48 |
| McNish, Matt | BC | 7 | 3 | 0 | 0 | 1 | 46 |
| Millar, Tim | TM/SP | 7 | 0 | 1 | 0 | 0 | 44 |
| Paul, Casey | MA | 7 | 0 | 0 | 0 | 0 | 42 |
| Reilly, Jamie | GP | 6 | 2 | 2 | 0 | 0 | 42 |
| McLeod, Nick | IM | 6 | 1 | 1 | 0 | 0 | 39 |
| Jones, Cory | GU | 5 | 2 | 2 | 0 | 1 | 37 |
| Reilly, Casey | IM | 5 | 1 | 0 | 1 | 1 | 34 |
| Stafford, Mike | RE | 5 | 3 | 0 | 0 | 0 | 33 |
| Duong, Loan | NL | 5 | 0 | 1 | 0 | 0 | 32 |
| Granger, Shane | NL | 5 | 2 | 0 | 0 | 0 | 32 |
| MacDonald, Andrew | GU | 5 | 0 | 1 | 0 | 0 | 32 |
| Michel, Steve | GP | 5 | 1 | 0 | 0 | 0 | 31 |
| Nihmey, Phil | GP | 4 | 3 | 0 | 0 | 0 | 27 |
| Castle, Steve | TM | 4 | 0 | 1 | 0 | 0 | 26 |
| David, Joe | KI | 4 | 0 | 1 | 0 | 0 | 26 |
| Kendall, Scott | CO | 4 | 2 | 0 | 0 | 0 | 26 |
| Gottfried, Noel | MA | 4 | 0 | 0 | 0 | 0 | 24 |
| Lamont, Shawn | WM | 4 | 0 | 0 | 0 | 0 | 24 |
| Caron, Justin | NL | 3 | 1 | 1 | 0 | 0 | 21 |
| Speck, Brad | NL | 3 | 1 | 1 | 0 | 0 | 21 |
| Alguire, Steve | GP | 3 | 2 | 0 | 0 | 0 | 20 |
| Clarke, Wil | WO/SP | 3 | 2 | 0 | 0 | 0 | 20 |
| Curson, Tom | CO | 3 | 2 | 0 | 0 | 0 | 20 |
| Hayes, Glen | WM | 3 | 0 | 1 | 0 | 0 | 20 |
| Meppelder, Luke | KI | 3 | 0 | 1 | 0 | 0 | 20 |
| Dickson, Dennis | NL | 3 | 1 | 0 | 0 | 0 | 19 |
| Harper, Kevin | WO | 3 | 1 | 0 | 0 | 0 | 19 |
| McFadden, Ryan | KI | 3 | 1 | 0 | 0 | 0 | 19 |
| Stevenson, Kyle | BC | 3 | 1 | 0 | 0 | 0 | 19 |
| Stone, Brandon | GU | 3 | 1 | 0 | 0 | 0 | 19 |
| Ellis, Craig | DR | 2 | 0 | 3 | 0 | 1 | 19 |
| Moore, Scott | PS | 3 | 0 | 0 | 0 | 0 | 18 |
| Paul, Devin | WO | 3 | 0 | 0 | 0 | 0 | 18 |
| Plaunt, Brad | GP | 3 | 0 | 0 | 0 | 0 | 18 |
| Geraghty, Sean | IM | 2 | 0 | 2 | 0 | 0 | 16 |
| Deir, Paul | CO | 2 | 3 | 0 | 0 | 0 | 15 |
| Wood, Dave | CO | 2 | 3 | 0 | 0 | 0 | 15 |
| Adams, Jeremy | CO/SP | 2 | 0 | 1 | 0 | 0 | 14 |
| Bennett, Scott | PS | 2 | 0 | 1 | 0 | 0 | 14 |
| McNish Adam | BC | 2 | 2 | 0 | 0 | 0 | 14 |
| White, Steve | GP | 2 | 0 | 1 | 0 | 0 | 14 |
| Atkinson, Pete | CO | 2 | 1 | 0 | 0 | 0 | 13 |
| Gebhart, Kurt | BC | 2 | 1 | 0 | 0 | 0 | 13 |
| North, John | RE/SP | 2 | 1 | 0 | 0 | 0 | 13 |
| Brown, Tim | RE | 2 | 0 | 0 | 0 | 0 | 12 |
| Cameron, Mike | TM | 2 | 0 | 0 | 0 | 0 | 12 |
| Foley, Steve | RA | 2 | 0 | 0 | 0 | 0 | 12 |
| Labett, Simon | CO | 2 | 0 | 0 | 0 | 0 | 12 |
| Landon, Jordan | RA | 2 | 0 | 0 | 0 | 0 | 12 |
| LaSalle, Mike | GP | 2 | 0 | 0 | 0 | 0 | 12 |
| McIntyre, Ben | WM | 2 | 0 | 0 | 0 | 0 | 12 |
| Moyse, Sam | NL | 2 | 0 | 0 | 0 | 0 | 12 |
| Parsons, Josh | WO | 2 | 0 | 0 | 0 | 0 | 12 |
| Raby, Matt | MA | 2 | 0 | 0 | 0 | 0 | 12 |
| Tracey, Richard | NL | 2 | 0 | 0 | 0 | 0 | 12 |
| Raycroft, Mike | MA | 1 | 0 | 2 | 0 | 0 | 10 |
| Stevenson, Gunner | BC | 1 | 4 | 0 | 0 | 0 | 10 |
| Coggan, Fraser | CO | 1 | 1 | 1 | 0 | 0 | 9 |
| Billings, Ryan | PS | 1 | 0 | 1 | 0 | 0 | 8 |
| Clarke, Jamie | TM | 1 | 0 | 1 | 0 | 0 | 8 |
| Lapensee, Pierce | RA | 1 | 0 | 1 | 0 | 0 | 8 |
| McKibbon, Drew | BC | 1 | 0 | 0 | 1 | 0 | 8 |
| Perry, Ian | DR | 1 | 0 | 0 | 1 | 0 | 8 |
| Pettem, Brad | GU | 1 | 0 | 1 | 0 | 0 | 8 |
| Rocque, Bart | IM | 1 | 0 | 1 | 0 | 0 | 8 |
| Stagg, Lee | PS | 1 | 0 | 1 | 0 | 0 | 8 |
| Swarbrick, Jake | KI | 1 | 2 | 0 | 0 | 0 | 8 |
| Thompson, Dan | KI | 1 | 2 | 0 | 0 | 0 | 8 |
| Woods, Shawn | DR | 1 | 0 | 1 | 0 | 0 | 8 |
| Bolger, Dave | WO | 1 | 1 | 0 | 0 | 0 | 7 |
| Dumbrille, Tom | WO | 1 | 1 | 0 | 0 | 0 | 7 |
| McAllister, Marty | NL | 1 | 1 | 0 | 0 | 0 | 7 |
| Moyse, Rob | NL | 1 | 1 | 0 | 0 | 0 | 7 |
| Reilly, Dave | GP | 1 | 1 | 0 | 0 | 0 | 7 |
| Tedford, Scott | GP | 1 | 1 | 0 | 0 | 0 | 7 |
| Adams, Dane | MA | 1 | 0 | 0 | 0 | 0 | 6 |
| Binkle, Rick | WM | 1 | 0 | 0 | 0 | 0 | 6 |
| Brown, Phil | RE | 1 | 0 | 0 | 0 | 0 | 6 |
| Cross, Jon | RA | 1 | 0 | 0 | 0 | 0 | 6 |
| Crotty, Jason | BR | 1 | 0 | 0 | 0 | 0 | 6 |
| Curless, Paul | IM | 1 | 0 | 0 | 0 | 0 | 6 |
| Fullarton, Rob | BR | 1 | 0 | 0 | 0 | 0 | 6 |
| Gibbons, Steve | PS | 1 | 0 | 0 | 0 | 0 | 6 |
| Groves, Jevon | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Hall, Greg | WM | 1 | 0 | 0 | 0 | 0 | 6 |
| Hayes, Dylan | WM | 1 | 0 | 0 | 0 | 0 | 6 |
| McCarthy, Brian | KI | 1 | 0 | 0 | 0 | 0 | 6 |
| McDowell, Sean | PS | 1 | 0 | 0 | 0 | 0 | 6 |
| McGuire, Jacob | MA | 1 | 0 | 0 | 0 | 0 | 6 |
| McLean, Max | RE | 1 | 0 | 0 | 0 | 0 | 6 |
| Payne, Dustin | PS | 1 | 0 | 0 | 0 | 0 | 6 |
| Phillips, Lorne | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Publow, Colin | RA | 1 | 0 | 0 | 0 | 0 | 6 |
| Robertson, Chris | KI | 1 | 0 | 0 | 0 | 0 | 6 |
| Roney, Steve | WO | 1 | 0 | 0 | 0 | 0 | 6 |
| Severson, Jeff | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Spear, Ian | TM | 1 | 0 | 0 | 0 | 0 | 6 |
| Tobin, Tom | SP | 1 | 0 | 0 | 0 | 0 | 6 |
| Wilson, Joe | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Wilson, Tim | TM | 1 | 0 | 0 | 0 | 0 | 6 |
| Andress, Tyler | NL | 0 | 0 | 2 | 0 | 0 | 4 |
| Bell, Steve | TM | 0 | 1 | 1 | 0 | 0 | 3 |
| Synott, Brad | GU | 0 | 1 | 1 | 0 | 0 | 3 |
| Tobin, Matt | WO | 0 | 1 | 1 | 0 | 0 | 3 |
| Alguire, Spencer | SP | 0 | 2 | 0 | 0 | 0 | 2 |
| Holmes, Steve | TM | 0 | 0 | 1 | 0 | 0 | 2 |
| Landon, Michael | RA | 0 | 1 | 0 | 0 | 1 | 2 |
| Latimer, Andrew | MA | 0 | 0 | 1 | 0 | 0 | 2 |
| VanAsseldonk, Josh | GU | 0 | 0 | 1 | 0 | 0 | 2 |
| Yeung, Nate | IM | 0 | 0 | 1 | 0 | 0 | 2 |
| Brown, Derek | GP | 0 | 1 | 0 | 0 | 0 | 1 |
| Cowan, Greg | WM | 0 | 1 | 0 | 0 | 0 | 1 |
| McNeil, Ben | RA | 0 | 1 | 0 | 0 | 0 | 1 |
| Melcher, Tony | RE | 0 | 1 | 0 | 0 | 0 | 1 |
| Melchers, Rene | GU | 0 | 1 | 0 | 0 | 0 | 1 |
| Michel, Chris | DR | 0 | 1 | 0 | 0 | 0 | 1 |
| O'Grady, William | IM | 0 | 1 | 0 | 0 | 0 | 1 |
| Perkins, Kevin | KI | 0 | 0 | 0 | 0 | 1 | 1 |
| Zomoderis, Cyrus | CO/SP | 0 | 1 | 0 | 0 | 0 | 1 |
Back to BMTFL Site |