| Brockville Men's Touch Football League | |||||||
| 2010 Team QB Stats | |||||||
| TD Passes | TD Runs | Total TDs | Intercepted | Sacked | Total Defence | ||
| Reilly, Mark | 59ers | 9 | 1 | 10 | 6 | 9 | 15 |
| Michel, Chris | 59ers | 7 | 0 | 7 | 8 | 9 | 17 |
| Billings, Ryan | 59ers | 0 | 0 | 0 | 1 | 2 | 3 |
| 16 | 1 | 17 | 15 | 20 | 35 | ||
| Dhaliwal, Noopi | BA | 16 | 0 | 16 | 4 | 2 | 6 |
| Tobin, Matt | BA | 7 | 0 | 7 | 2 | 3 | 5 |
| Hatfield, Tim | BA | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | 1 | 24 | 6 | 5 | 11 | ||
| McNish, Matt | BC | 11 | 2 | 13 | 7 | 16 | 23 |
| Walker, Matt | BC | 1 | 1 | 2 | 1 | 1 | 2 |
| 12 | 3 | 15 | 8 | 17 | 25 | ||
| Kendall, Scott | CO | 19 | 3 | 22 | 11 | 6 | 17 |
| Curson, Tom | CO | 0 | 0 | 0 | 1 | 1 | 2 |
| 19 | 3 | 22 | 12 | 7 | 19 | ||
| Landon, Mike | DR | 9 | 0 | 9 | 10 | 1 | 11 |
| Woods, Shawn | DR | 2 | 1 | 3 | 5 | 1 | 6 |
| Reilly, Jamie | DR | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Joe | DR | 1 | 0 | 1 | 4 | 5 | 9 |
| 13 | 1 | 14 | 19 | 7 | 26 | ||
| White, Steve | ED | 12 | 2 | 14 | 13 | 3 | 16 |
| Tobin, Tom | SPARE | 4 | 0 | 4 | 1 | 0 | 1 |
| Publow, Colin | ED | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 2 | 18 | 14 | 4 | 18 | ||
| Pettem, Brad | GU | 10 | 1 | 11 | 11 | 7 | 18 |
| Bolger, Dave | IM | 13 | 0 | 13 | 11 | 18 | 29 |
| Speck, Brad | KI | 16 | 1 | 17 | 10 | 6 | 16 |
| Thompson, Dan | KI | 0 | 0 | 0 | 1 | 0 | 1 |
| Weaponicappo, Ian | KI | 0 | 0 | 0 | 1 | 0 | 1 |
| Duong, Loan | KI | 0 | 0 | 0 | 1 | 1 | 2 |
| 16 | 1 | 17 | 13 | 7 | 20 | ||
| Weatherston, Kyle | MA | 19 | 1 | 20 | 9 | 7 | 16 |
| Caldwell, Tim | MA | 5 | 0 | 5 | 6 | 3 | 9 |
| 24 | 1 | 25 | 15 | 10 | 25 | ||
| Mooney, Wade | PS | 4 | 1 | 5 | 7 | 7 | 14 |
| Melcher, Tony | PS | 3 | 0 | 3 | 4 | 3 | 7 |
| 7 | 1 | 8 | 11 | 10 | 21 | ||
| Geldart, Geremiah | PST | 6 | 0 | 6 | 12 | 11 | 23 |
| Dickson, Dennis | PST | 0 | 0 | 0 | 9 | 12 | 21 |
| 6 | 0 | 6 | 21 | 23 | 44 | ||
| DeJong, Dale | RE | 9 | 1 | 10 | 5 | 3 | 8 |
| Weatherston, Kyle | RE | 2 | 0 | 2 | 2 | 0 | 2 |
| Stafford, Mike | RE | 0 | 0 | 0 | 0 | 1 | 1 |
| McKibbon, Drew | RE | 0 | 0 | 0 | 2 | 2 | 4 |
| McLean, Mark | RE | 0 | 0 | 0 | 2 | 3 | 5 |
| 11 | 1 | 12 | 11 | 9 | 20 | ||
| Wilson, Tim | TM | 14 | 1 | 15 | 6 | 5 | 11 |
| Emery, Steve | TM | 6 | 0 | 6 | 8 | 2 | 10 |
| Millar, Tim | TM | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | 1 | 21 | 14 | 8 | 22 | ||
| Perkins, Kevin | VI | 18 | 0 | 18 | 10 | 7 | 17 |
| Howard, Leigh | WM | 11 | 0 | 11 | 10 | 4 | 14 |
Back to BMTFL Site |