| Brockville Men's Touch Football League | |||||||
| QB Stats 2010 | |||||||
| Final Update Oct25 2010 | |||||||
| TD Passes | TD Runs | Total TDs | Intercepted | Sacked | Total Defence | ||
| Kendall, Scott | CO | 19 | 3 | 22 | 11 | 6 | 17 |
| Weatherston, Kyle* | MA | 21 | 1 | 22 | 11 | 7 | 18 |
| Perkins, Kevin | VI | 18 | 0 | 18 | 10 | 7 | 17 |
| Speck, Brad | KI | 16 | 1 | 17 | 10 | 6 | 16 |
| Dhaliwal, Noopi | BA | 16 | 0 | 16 | 4 | 2 | 6 |
| Wilson, Tim | TM | 14 | 1 | 15 | 6 | 5 | 11 |
| White, Steve | ED | 12 | 2 | 14 | 13 | 3 | 16 |
| McNish, Matt | BC | 11 | 2 | 13 | 7 | 16 | 23 |
| Bolger, Dave | IM | 13 | 0 | 13 | 11 | 18 | 29 |
| Howard, Leigh | WM | 11 | 0 | 11 | 10 | 4 | 14 |
| Pettem, Brad | GU | 10 | 1 | 11 | 11 | 7 | 18 |
| DeJong, Dale | RE | 9 | 1 | 10 | 5 | 3 | 8 |
| Reilly, Mark | 59ers | 9 | 1 | 10 | 6 | 9 | 15 |
| Landon, Mike | DR | 9 | 0 | 9 | 10 | 1 | 11 |
| Tobin, Matt | BA | 7 | 0 | 7 | 2 | 3 | 5 |
| Michel, Chris | 59ers | 7 | 0 | 7 | 8 | 9 | 17 |
| Emery, Steve | TM | 6 | 0 | 6 | 8 | 2 | 10 |
| Geldart, Geremiah | PST | 6 | 0 | 6 | 12 | 11 | 23 |
| Caldwell, Tim | MA | 5 | 0 | 5 | 6 | 3 | 9 |
| Mooney, Wade | PS | 4 | 1 | 5 | 7 | 7 | 14 |
| Tobin, Tom | SPARE | 4 | 0 | 4 | 1 | 0 | 1 |
| Woods, Shawn | DR | 2 | 1 | 3 | 5 | 1 | 6 |
| Melcher, Tony | PS | 3 | 0 | 3 | 4 | 3 | 7 |
| Walker, Matt | BC | 1 | 1 | 2 | 1 | 1 | 2 |
| Hatfield, Tim | BA | 0 | 1 | 1 | 0 | 0 | 0 |
| Reilly, Jamie | DR | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Joe | DR | 1 | 0 | 1 | 4 | 5 | 9 |
| Millar, Tim | TM | 0 | 0 | 0 | 0 | 1 | 1 |
| Publow, Colin | ED | 0 | 0 | 0 | 0 | 1 | 1 |
| Stafford, Mike | RE | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Dan | KI | 0 | 0 | 0 | 1 | 0 | 1 |
| Weaponicappo, Ian | KI | 0 | 0 | 0 | 1 | 0 | 1 |
| Curson, Tom | CO | 0 | 0 | 0 | 1 | 1 | 2 |
| Duong, Loan | KI | 0 | 0 | 0 | 1 | 1 | 2 |
| Billings, Ryan | 59ers | 0 | 0 | 0 | 1 | 2 | 3 |
| McKibbon, Drew | RE | 0 | 0 | 0 | 2 | 2 | 4 |
| McLean, Mark | RE | 0 | 0 | 0 | 2 | 3 | 5 |
| Dickson, Dennis | PST | 0 | 0 | 0 | 9 | 12 | 21 |
| *Played extra game | |||||||
| as a Spare | |||||||
Back to BMTFL Site |