| Brockville Men's Touch Football League | |||||||
| Offence 2010 | |||||||
| Final Oct25 2010 | |||||||
| NAME | TD | CONVERTS | SINGLES | SAFETIES | TOTAL | ||
| Updated Oct25 2010 | 1 pt. | 2 pt. | 1 pt. | 2 pt. | |||
| Moore, Scott | BA | 11 | 1 | 2 | 0 | 0 | 71 |
| Gottfried, Noel | MA | 7 | 1 | 1 | 0 | 0 | 45 |
| David, Joe | VI | 7 | 0 | 1 | 0 | 0 | 44 |
| Emery, Steve | TM | 7 | 0 | 1 | 0 | 0 | 44 |
| Hatfield, Tim | BA | 7 | 0 | 0 | 0 | 0 | 42 |
| Walker, Matt | BC | 7 | 0 | 0 | 0 | 0 | 42 |
| Adams, Dane | MA | 6 | 1 | 1 | 0 | 0 | 39 |
| Reilly, Jamie | DR | 6 | 1 | 0 | 0 | 0 | 37 |
| Severson, Jeff | 59ers | 6 | 0 | 0 | 0 | 0 | 36 |
| Wing, Matt | GU | 5 | 2 | 1 | 0 | 0 | 34 |
| Reilly, Mark | 59ers | 5 | 0 | 1 | 1 | 0 | 33 |
| North, John | RE | 5 | 0 | 1 | 0 | 0 | 32 |
| Moyse, Oliver | IM | 5 | 1 | 0 | 0 | 0 | 31 |
| Clarke, Wil | CO | 5 | 0 | 0 | 0 | 0 | 30 |
| Graham, Aaron | CO | 4 | 1 | 0 | 0 | 1 | 27 |
| Kendall, Scott | CO | 4 | 3 | 0 | 0 | 0 | 27 |
| McCaffrey, Kyle | ED | 4 | 1 | 1 | 0 | 0 | 27 |
| Hayes, Glen | WM | 4 | 2 | 0 | 0 | 0 | 26 |
| Paul, Casey | MA | 4 | 0 | 1 | 0 | 0 | 26 |
| Tobin, Matt | BA | 4 | 1 | 0 | 0 | 0 | 25 |
| Caldwell, Tim | MA | 4 | 0 | 0 | 0 | 0 | 24 |
| Couture, Bert | VI | 4 | 0 | 0 | 0 | 0 | 24 |
| McFadden, Ryan | KI | 4 | 0 | 0 | 0 | 0 | 24 |
| Flood, Dave | TM | 3 | 0 | 2 | 0 | 0 | 22 |
| Gallacher, Devon | BC | 3 | 1 | 0 | 0 | 1 | 21 |
| MacLeod, Nicholas | IM | 3 | 1 | 1 | 0 | 0 | 21 |
| Moyse, Rob | IM | 3 | 1 | 1 | 0 | 0 | 21 |
| Roney, Steve | BA | 3 | 1 | 1 | 0 | 0 | 21 |
| Bennett, Scott | ED | 3 | 2 | 0 | 0 | 0 | 20 |
| McNish, Matt | BC | 3 | 0 | 1 | 0 | 0 | 20 |
| Ryan, JB | PS | 3 | 0 | 1 | 0 | 0 | 20 |
| Cameron, Mike | TM | 3 | 1 | 0 | 0 | 0 | 19 |
| Carron, Justin | CO | 3 | 1 | 0 | 0 | 0 | 19 |
| Rocque, Bart | IM | 3 | 1 | 0 | 0 | 0 | 19 |
| Duong, Loan | KI | 3 | 0 | 0 | 0 | 0 | 18 |
| Melcher, Shane | PS | 3 | 0 | 0 | 0 | 0 | 18 |
| White, Steve | ED | 3 | 0 | 0 | 0 | 0 | 18 |
| Woods, Shawn | DR | 3 | 0 | 0 | 0 | 0 | 18 |
| Stafford, Mike | RE | 2 | 1 | 2 | 0 | 0 | 17 |
| Weatherston, Kyle | MA | 2 | 1 | 2 | 0 | 0 | 17 |
| Adams, Trent | MA | 2 | 0 | 2 | 0 | 0 | 16 |
| Crotty, Jason | 59ers | 2 | 2 | 1 | 0 | 0 | 16 |
| Deir, Paul | CO | 2 | 3 | 0 | 0 | 0 | 15 |
| Labbett, Simon | WM | 2 | 1 | 1 | 0 | 0 | 15 |
| Wilson, Joe | DR | 2 | 1 | 1 | 0 | 0 | 15 |
| Bell, Steve | VI | 2 | 0 | 1 | 0 | 0 | 14 |
| McKibbon, Drew | Re | 2 | 0 | 0 | 0 | 1 | 14 |
| Millar, Tim | TM | 2 | 0 | 1 | 0 | 0 | 14 |
| Mooney, Wade | PS | 2 | 0 | 1 | 0 | 0 | 14 |
| Lamont, Shawn | WM | 2 | 1 | 0 | 0 | 0 | 13 |
| MacDonald, Drew | GU | 2 | 1 | 0 | 0 | 0 | 13 |
| Roberts, Derrick | KI | 2 | 1 | 0 | 0 | 0 | 13 |
| Savage, Dave | BC | 2 | 1 | 0 | 0 | 0 | 13 |
| Cross, Jon | IM | 2 | 0 | 0 | 0 | 0 | 12 |
| Cummings, Brian | ED | 2 | 0 | 0 | 0 | 0 | 12 |
| Fisher, Matt | PST | 2 | 0 | 0 | 0 | 0 | 12 |
| Flood, Jordan | TM | 2 | 0 | 0 | 0 | 0 | 12 |
| Jardine, Colin | TM | 2 | 0 | 0 | 0 | 0 | 12 |
| Lapensee, Pierce | WM | 2 | 0 | 0 | 0 | 0 | 12 |
| Markell, Vern | CO | 2 | 0 | 0 | 0 | 0 | 12 |
| Marshall, John | RE | 2 | 0 | 0 | 0 | 0 | 12 |
| Meppelder, Luke | SPARE | 2 | 0 | 0 | 0 | 0 | 12 |
| Michel, Steve | 59ers | 2 | 0 | 0 | 0 | 0 | 12 |
| Swarbrick, Jake | KI | 2 | 0 | 0 | 0 | 0 | 12 |
| Synott, Brad | GU | 2 | 0 | 0 | 0 | 0 | 12 |
| Atkinson, Pete | TM | 1 | 0 | 2 | 0 | 0 | 10 |
| Thomas, Rob | KI | 1 | 0 | 0 | 0 | 2 | 10 |
| McCarthy, Brian | KI | 1 | 1 | 1 | 0 | 0 | 9 |
| McNish, Adam | VI | 1 | 1 | 1 | 0 | 0 | 9 |
| Thompson, Dan | KI | 1 | 1 | 1 | 0 | 0 | 9 |
| Kilpatrick, Chris | ED | 1 | 0 | 1 | 0 | 0 | 8 |
| MacNeil, Ben | VI | 1 | 0 | 1 | 0 | 0 | 8 |
| VanBlitterswick, Devin | GU | 1 | 0 | 1 | 0 | 0 | 8 |
| Binkle, Rick | ED | 1 | 1 | 0 | 0 | 0 | 7 |
| Dhaliwal, Noopi | BA | 1 | 1 | 0 | 0 | 0 | 7 |
| Dickson, Dennis | PST | 1 | 1 | 0 | 0 | 0 | 7 |
| Groves, Jevon | ED | 1 | 1 | 0 | 0 | 0 | 7 |
| Reilly, Casey | PST | 1 | 1 | 0 | 0 | 0 | 7 |
| Speck, Brad | KI | 1 | 0 | 0 | 1 | 0 | 7 |
| Stirling, Mark | VI | 1 | 1 | 0 | 0 | 0 | 7 |
| Stone, Brandon | GU | 1 | 0 | 0 | 1 | 0 | 7 |
| Wilson, Tim | TM | 1 | 1 | 0 | 0 | 0 | 7 |
| Brouwer, Steve | SPARE | 1 | 0 | 0 | 0 | 0 | 6 |
| Brown, Tim | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Charbonneau, Rob | ED | 1 | 0 | 0 | 0 | 0 | 6 |
| Curson, Tom | CO | 1 | 0 | 0 | 0 | 0 | 6 |
| DeJong, Dale | RE | 1 | 0 | 0 | 0 | 0 | 6 |
| Dumbrille, Tom | VI | 1 | 0 | 0 | 0 | 0 | 6 |
| Ellis, Craig | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Fraser, Derek | DR | 1 | 0 | 0 | 0 | 0 | 6 |
| Hall, Greg | WM | 1 | 0 | 0 | 0 | 0 | 6 |
| LaSueur, Dave | BC | 1 | 0 | 0 | 0 | 0 | 6 |
| Law, Brandon | CO | 1 | 0 | 0 | 0 | 0 | 6 |
| McLean, Mark | RE | 1 | 0 | 0 | 0 | 0 | 6 |
| Pankhurst, Craig | KI | 1 | 0 | 0 | 0 | 0 | 6 |
| Parson, Josh | BC | 1 | 0 | 0 | 0 | 0 | 6 |
| Perry, Ian | 59ers | 1 | 0 | 0 | 0 | 0 | 6 |
| Pettem, Brad | GU | 1 | 0 | 0 | 0 | 0 | 6 |
| Raycroft, Mike | MA | 1 | 0 | 0 | 0 | 0 | 6 |
| Rigutto, Dave | VI | 1 | 0 | 0 | 0 | 0 | 6 |
| Rowsome, Pete | 59ers | 1 | 0 | 0 | 0 | 0 | 6 |
| Stadig, Jon | CO | 1 | 0 | 0 | 0 | 0 | 6 |
| Stadig, Malcolm | PS | 1 | 0 | 0 | 0 | 0 | 6 |
| Stafford, Tony | RE | 1 | 0 | 0 | 0 | 0 | 6 |
| Steenkamer, Matt | KI | 1 | 0 | 0 | 0 | 0 | 6 |
| Wright, Jay | ED | 1 | 0 | 0 | 0 | 0 | 6 |
| Houston, Bob | BA | 0 | 2 | 0 | 0 | 1 | 4 |
| Paul, Jim | IM | 0 | 1 | 0 | 0 | 1 | 3 |
| Spear, Ian | BA | 0 | 1 | 1 | 0 | 0 | 3 |
| Tobin, Tom | SPARE | 0 | 3 | 0 | 0 | 0 | 3 |
| Alquire, Steve | BC | 0 | 0 | 1 | 0 | 0 | 2 |
| Billings, Ryan | 59ers | 0 | 0 | 1 | 0 | 0 | 2 |
| Cauley, Paul | WM | 0 | 2 | 0 | 0 | 0 | 2 |
| Latimer, Andrew | CO | 0 | 0 | 0 | 0 | 1 | 2 |
| Oribine, Tim | TM | 0 | 0 | 1 | 0 | 0 | 2 |
| Publow, Colin | ED | 0 | 2 | 0 | 0 | 0 | 2 |
| Stagg, Lee | MA | 0 | 0 | 1 | 0 | 0 | 2 |
| Tracy, Richard | PS | 0 | 0 | 1 | 0 | 0 | 2 |
| Woods, Dave | PS | 0 | 0 | 1 | 0 | 0 | 2 |
| Marchand, Chris | 59ers | 0 | 1 | 0 | 0 | 0 | 1 |
| McIntyre, John | VI | 0 | 1 | 0 | 0 | 0 | 1 |
| Payne, Dustin | GU | 0 | 1 | 0 | 0 | 0 | 1 |
| Perkins, Kevin | VI | 0 | 1 | 0 | 0 | 0 | 1 |
| Stevenson, Kyle | BC | 0 | 1 | 0 | 0 | 0 | 1 |
| Weaponicappo, Ian | KI | 0 | 1 | 0 | 0 | 0 | 1 |
| Yeung, Nate | BA | 0 | 1 | 0 | 0 | 0 | 1 |
Back to BMTFL Site |