| Brockville Men's Touch Football League | ||||||||||
| Offence 2009 | ||||||||||
| Updated Oct26-2009 | ||||||||||
| NAME | TD | CONVERTS | SINGLES | SAFETIES | TOTAL | |||||
| 1 pt. | 2 pt. | 1 pt. | 2 pt. | |||||||
| Reilly, Casey | KI | 7 | 4 | 46 | League Leader | |||||
| Stemple, John | TM | 7 | 2 | 46 | ||||||
| McNish, Matt | BO | 7 | 1 | 1 | 45 | Rookie Leader | ||||
| Moyse, Oliver | BA | 7 | 1 | 1 | 45 | |||||
| Moyse, Nathan | BA | 7 | 1 | 43 | ||||||
| Labbett, Simon | TM | 5 | 5 | 1 | 41 | |||||
| Gearey, Alex | KI | 6 | 3 | 39 | ||||||
| Kendall, Scott | CH | 6 | 1 | 37 | ||||||
| Cameron, Mike | TM | 6 | 36 | |||||||
| Clarke, Wil | F55 | 6 | 36 | |||||||
| Moore, Scott | AB | 5 | 1 | 1 | 33 | |||||
| Brouwer, Steve | 59ers | 5 | 2 | 32 | ||||||
| Paul, Casey | MA | 5 | 1 | 32 | ||||||
| Pettem, Brad | 59ers | 5 | 1 | 32 | ||||||
| McNish, Jeff | 59ers | 5 | 1 | 31 | ||||||
| Severson, Jeff | 59ers | 4 | 4 | 1 | 30 | |||||
| Devaney, Pat | ED | 4 | 2 | 26 | ||||||
| Flood, Jordan | F55 | 4 | 2 | 26 | ||||||
| Stafford, Mike | WM | 4 | 1 | 26 | ||||||
| Walker, Matt | BO | 4 | 1 | 26 | ||||||
| Amyotte, Adam | IM | 4 | 1 | 25 | ||||||
| Paul, Cody | IM | 4 | 1 | 25 | ||||||
| Beaudin, Brandon | IM | 4 | 24 | |||||||
| Crotty, Jason | PS | 4 | 24 | |||||||
| Melcher, Shane | KI | 4 | 24 | |||||||
| Johnson, Brian | 59ers | 3 | 1 | 2 | 23 | |||||
| Clarke, Jamie | F55 | 3 | 2 | 1 | 22 | |||||
| Davis, Tyler | IM | 3 | 1 | 1 | 22 | |||||
| Wood, Dave | IM | 3 | 2 | 22 | ||||||
| Liston, Randy | ED | 3 | 1 | 1 | 21 | |||||
| White, Jr | ED | 3 | 3 | 21 | ||||||
| David, Joe | VI | 3 | 2 | 20 | ||||||
| Gottfried, Noel | MA | 3 | 2 | 20 | ||||||
| Stone, Brandon | PST | 3 | 1 | 20 | ||||||
| Geldart, Geremiah | BR | 3 | 1 | 19 | ||||||
| Landon, Mike | PST | 3 | 1 | 19 | ||||||
| McCaffrey, Kyle | VI | 3 | 1 | 19 | ||||||
| Paul, Jim | IM | 3 | 1 | 19 | ||||||
| Ryan, JB | 59ers | 2 | 1 | 3 | 19 | |||||
| Bolger, Dave | IM | 3 | 18 | |||||||
| Hatfield, Tim | ED | 3 | 18 | |||||||
| Lapensee, Pierce | BR | 3 | 18 | |||||||
| Michel, Steve | BO | 3 | 18 | |||||||
| Reilly, Mark | 59ers | 3 | 18 | |||||||
| Swarbrick, Jake | KI | 3 | 18 | |||||||
| Weatherston, Kyle | MA | 3 | 18 | |||||||
| Woods, Shawn | VI | 3 | 18 | |||||||
| Rowsome, Pete | ED | 2 | 1 | 2 | 17 | |||||
| Stevenson, Kyle | BO | 2 | 2 | 16 | ||||||
| Curson, Tom | CH | 2 | 2 | 14 | ||||||
| Duong, Loan | KI | 2 | 2 | 14 | ||||||
| Emery, Steve | TM | 2 | 1 | 14 | ||||||
| Gallacher, Devon | BO | 2 | 1 | 14 | ||||||
| Oribine, Tim | CH | 2 | 2 | 14 | ||||||
| Payne, Dustin | TM | 2 | 1 | 14 | ||||||
| McNish, Adam | BO | 2 | 1 | 13 | ||||||
| Merpaw, Dan | F55 | 2 | 1 | 13 | ||||||
| Moyse, Rob | BA | 2 | 1 | 13 | ||||||
| Speck, Brad | F55 | 2 | 1 | 13 | ||||||
| Bell, Steve | MA | 2 | 12 | |||||||
| Carrier, Rick | BA | 2 | 12 | |||||||
| Couture, Bertrand | TM | 2 | 12 | |||||||
| Dhaliwal, Noopi | BA | 2 | 12 | |||||||
| Edwards, Dave | IM | 2 | 12 | |||||||
| Flood, Dave | F55 | 2 | 12 | |||||||
| Gebhardt, Kurt | AB | 2 | 12 | |||||||
| Hightower, Robert | ED | 2 | 12 | |||||||
| MacNeil, Ben | BA | 2 | 12 | |||||||
| Meppelder, Luke | ED | 2 | 12 | |||||||
| Michel, Chris | PS | 2 | 12 | |||||||
| Primrose, DJ | BO | 2 | 12 | |||||||
| MacDonald, Andrew | BA | 1 | 1 | 2 | 11 | |||||
| McFadden, Ryan | 59ers | 1 | 2 | 1 | 1 | 11 | ||||
| Cauley, Paul | WM | 1 | 2 | 10 | ||||||
| Grange, Mitch | MA | 1 | 1 | 1 | 9 | |||||
| MacDonald, Casey | MA | 1 | 1 | 1 | 9 | |||||
| McCarthy, Brian | KI | 1 | 3 | 9 | ||||||
| Adams, Dane | MA | 1 | 1 | 8 | ||||||
| Deir, Paul | CH | 1 | 1 | 8 | ||||||
| Hall, Greg | WM | 1 | 1 | 8 | ||||||
| Mooney, Wade | PS | 1 | 1 | 1 | 8 | |||||
| Perkins, Kevin | VI | 1 | 1 | 8 | ||||||
| Roberts, Derrick | KI | 1 | 2 | 8 | ||||||
| Yee, JR | WM | 1 | 1 | 8 | ||||||
| Lundvall, Matt | F55 | 1 | 1 | 7 | ||||||
| Paul, Devin | IM | 1 | 1 | 7 | ||||||
| Spence, Mark | PST | 1 | 1 | 7 | ||||||
| Steenkamer, Matt | KI | 1 | 1 | 7 | ||||||
| Bennett, Scott | PS | 1 | 6 | |||||||
| Caldwell, Tim | MA | 1 | 6 | |||||||
| Coleman, Nick | TM | 1 | 6 | |||||||
| Cooper, Jeff | CH | 1 | 6 | |||||||
| Cruciger, Scott | BR | 1 | 6 | |||||||
| DeJong, Dale | PS | 1 | 6 | |||||||
| Dickson, Dennis | PST | 1 | 6 | |||||||
| Fisher, Matt | PST | 1 | 6 | |||||||
| Gagnon, Stefan | F55 | 1 | 6 | |||||||
| Geraghty, Sean | PS | 1 | 6 | |||||||
| Harper, Kevin | VI | 1 | 6 | |||||||
| Jardine, Colin | PS | 1 | 6 | |||||||
| Johnson, Cody | 59ers | 1 | 6 | |||||||
| Landon, Jordan | PST | 1 | 6 | |||||||
| LaSueur, Dave | CH | 1 | 6 | |||||||
| MacKinnon, Josh | BR | 1 | 6 | |||||||
| McKibbon, Drew | AB | 1 | 6 | |||||||
| McLean, Mark | AB | 1 | 6 | |||||||
| Olajos, Jeff | ED | 1 | 6 | |||||||
| Plante, Brad | PST | 1 | 6 | |||||||
| Raby, Matt | TM | 1 | 6 | |||||||
| Roney, Steve | WM | 1 | 6 | |||||||
| Stafford, Tony | WM | 1 | 6 | |||||||
| Tobin, Tom | KI | 1 | 6 | |||||||
| Atkinson, Pete | F55 | 5 | 5 | |||||||
| Cross, Jon | BO | 2 | 4 | |||||||
| Sakowsky, Matt | BA | 3 | 3 | |||||||
| Brown, Derek | ED | 1 | 2 | |||||||
| Geraghty, Shemas | PS | 1 | 2 | |||||||
| Henderson, Kent | KI | 1 | 2 | |||||||
| Marshall, Johnny | AB | 1 | 2 | |||||||
| Ellis, Craig | PS | 1 | 1 | |||||||
| Henry, Mark | IM | 1 | 1 | |||||||
| Latimer, Andrew | CH | 1 | 1 | |||||||
| McIntyre, John | VI | 1 | 1 | |||||||
| Tedford, Scott | ED | 1 | 1 | |||||||
| Tobin, Matt | CH | 1 | 1 | |||||||
Back to BMTFL Site |